Workforce System Policies
All policies have been reviewed by staff to ensure alignment with State and Federal Regulations. The new system has been revised to include new categories and numbering that will quickly assist in finding policies. The new categories include: Administration, Definitions, Case Management/Assessment, Training and Supportive Services.
Because of our unique and effective approach, Workforce Solutions is considered by many to be a national model for addressing the expanding scope of work-related issues. Workforce Solutions Greater Dallas is nationally recognized for Business Excellence in Workplace Flexibility by the US Chamber of Commerce. Workforce Solutions Greater Dallas is an Equal Opportunity Employer/Program.
WFSDallas follows State and Federal Policies, Rules and Guidelines, as they apply to workforce system administration & operation of workforce programs. Policies are presented to the Board of Directors and displayed on this page.
For State policy with “No Local Flexibility” NLF, please find the link to access State policy: https://www.twc.texas.gov/agency/laws-rules-policy/workforce-policy-and-guidance
For other applicable Federal policies and rules, please find the link: https://twc.texas.gov/agency/laws-rules-policy
Policy Number | Subject | Effective Date | Status |
---|---|---|---|
A0110, Change 1 | Uniform Policy | May-15-2017 | |
A0111 | Access to Particular Program Records | Jan-1-1999 | |
A0112 | Annual Awards and Recognition Ceremony | Oct-20-2010 | |
A0113 | Procurement Policy and Procedures | May-4-2012 | |
A0113, Change 1 | Procurement Policy and Procedures | Dec-26-2014 | |
A0114 | Inclement Weather Policy | Jan-31-2011 | Nov-22-2013 |
A0115 | Immigration Status Policy | Sep-27-2016 | |
A0116 | Fitness and Wellness Policy | Jun-01-2015 | |
A0117 | Micropurchase Policy | May-13-2020 | |
A0118, rescinded per Board Action 08/17/2022 |
Compensation Adjustment for Risk | Mar-16-2020 | |
A0119, Amendment #1 | Information Resources Usage Policy | Sept – 15 -2022 | |
A0120 | Severance Policy | March -1-2023 | |
A0121 | Retention Bonus Policy | Nov – 13 -2023 |
COVID-19
WFSDallas follows State and Federal Policies, Rules and Guidelines, as they apply to workforce system administration, and operation of workforce programs. Policies are presented to the Board of Directors and displayed on this page.
- For State policy with “No Local Flexibility” NLF, please find the link to access State policy: https://www.twc.texas.gov/agency/laws-rules-policy/workforce-policy-and-guidance
- For other applicable Federal policies and rules, please find the link: https://twc.texas.gov/agency/laws-rules-policy
Policy Number | Subject | Effective Date | Status |
---|---|---|---|
COVID-19 032220 | COVID-19 Workforce Policy | Mar-23-2020 | |
COVID-19 0720 | Implementation of Child Care Policy | Mar-01-2020 | |
COVID-19 0820 | Child Care Parent Share of Cost | Mar-31-2020 | |
COVID-19 0920 | Emergency Child Care for Essential Workers | Mar-31-2020 | |
COVID-19 1020 | Assistance for Open Child Care Providers | Mar-31-2020 | |
COVID-19 1120 | Supplemental Child Care Distribution – CARES Act CCDBG Funds | May-1-2020 | |
COVID-19 1220 | COVID-19 Child Care Income Calculations | May-7-2020 | |
COVID-19NDW | Disaster Recovery National Dislocated Worker Grant | April-1-2021 | |
COVID-19NDW, Change 1 | Disaster Recovery National Dislocated Worker Grant | Aug-18-2021 | |
COVID-192020 | COVID19 and Additional Enhanced Reimbursement Rate (ERR) Funding Distributions | May -1-2021 |
CASE MANAGEMENT AND ASSESSMENT
WFSDallas follows State and Federal Policies, Rules and Guidelines, as they apply to workforce system administration, and operation of workforce programs. Policies are presented to the Board of Directors and displayed on this page.
- For State policy with “No Local Flexibility” NLF, please find the link to access State policy: https://www.twc.texas.gov/agency/laws-rules-policy/workforce-policy-and-guidance
- For other applicable Federal policies and rules, please find the link: https://twc.texas.gov/agency/laws-rules-policy
SUPPORTIVE SERVICES
- For State policy with “No Local Flexibility” NLF, please find the link to access State policy: https://www.twc.texas.gov/agency/laws-rules-policy/workforce-policy-and-guidance
- For other applicable Federal policies and rules, please find the link: https://twc.texas.gov/agency/laws-rules-policy
Policy Number | Subject | Effective Date | Status | |
---|---|---|---|---|
S0108 | Supportive Services | Jan-16-2008 | ||
S0108, Change 1 | Supportive Services | Feb-18-2009 | ||
S0108, Change 2 | Supportive Services | Jul-15-2011 | ||
S0108, Change 3 | Supportive Services | Jul-15-2011 | ||
S0108, Change 4 | Supportive Services | Apr-18-2012 | ||
S0108, Change 5 | Supportive Services | Apr-18-2012 | ||
S0108, Change 6 | Supportive Services | Jun-30-2012 | ||
S0108, Change 6, Addendum #1 | Supportive Services | Sep-27-2012 | ||
S0108, Change 7 | Supportive Services | Feb-7-2017 | ||
S0108, Change 8 rescinded see S0121 | Supportive Services | Sep-20-2017 | ||
S0208 | Provider Reimbursement Rates | Oct-15-2008 | ||
S0208, Ch 1 | Provider Reimbursement Rates | Dec-1-2013 | Jan-13-2014 | |
S0208, Ch 3 | Provider Reimbursement Rates | Jun-1-2014 | Apr-30-2014 | |
S0208, Ch 4 | Provider Reimbursement Rates | Jun-1-2015 | May-27-2015 | |
S0208 Ch 5 | Provider Reimbursement Rates | Oct-16-2015 | Sept-1-2015 | |
S0208, Ch 6 | Provider Reimbursement Rates | Aug-8-2016 | Jun-6-2016 | |
S0208, Ch 7 | Provider Reimbursement Rates | Aug-1-2018 | Aug-22-2018 | |
S0208, Ch 8 | Provider Reimbursement Rates | Oct-1-2019 | Jan – 27-2020 | |
S0308, rescinded see S0811 | Priority Groups And Continuity Of Care | Oct-15-2008 | ||
S0408 | Parent Co-Payment For Child Care Services | Oct-1-2008 | ||
S0408, Change 1 | Parent Co-Payment For Child Care Services | Apr-14-2009 | ||
S0408, Change 2 | Parent Co-Payment For Child Care Services | Oct-1-2009 | ||
S0408, Change 3 | Parent Co-Payment For Child Care Services | Oct-1-2011 | ||
S0408, Change 4 | Parent Co-Payment For Child Care Services | Oct-1-2015 | ||
S0408, Change 5 | Parent Co-Payment for Child Care Services | Oct-1-2016 | ||
S0508 | General Eligibility Requirements | Oct-1-2008 | ||
S0508, Change 1 | General Eligibility Requirements | Oct-1-2009 | ||
S0508, Change 2 | General Eligibility Requirements | Oct-1-2009 | ||
S0508, Change 3 | General Eligibility Requirements | Oct-1-2011 | ||
S0508, Change 4 | General Eligibility Requirements | Oct-1-2012 | ||
S0508, Change 5 | General Eligibility Requirements | Oct-1-2012 | ||
S0508, Change 6 | General Eligibility Requirements | Jun-1-2014 | May-22-2014 | |
S0508, Change 7 | General Eligibility Requirements | Oct-1-2015 | ||
S0508, Change 8 | General Eligibility Requirements | Sep-27-2016 | ||
S0508, Change 9 | General Eligibility Requirements | Oct-22-2020 | ||
S0508, Change 10 | General Eligibility Requirements | Oct-1-2021 | ||
S0508, Change 11 | General Eligibility Requirements | Oct-1-2022 | ||
S0608 rescinded see S0811 | Time Limit of Child Care While In Training | Oct-15-2008 | ||
S0708 rescinded see S0811 | TANF, FSET and Transitional Child Care | Oct-1-2008 | ||
S0808 rescinded see S0811 | Workforce Legislation | Oct-15-2008 | ||
S0809 rescinded see S0811 | Child Care Rules and Regulations | Feb-15-2011 | ||
S0810 rescinded see S0811 | Attendance Standards for Eligible Children | Nov-15-2011 | ||
S0811, Change 8 | Child Care Policies | Aug-23-2024 | ||
S0811 | Child Care Policies | Jan-31-2018 | ||
S0811, Change 1 | Child Care Policies | May-16-2018 | ||
S0811, Change 2 | Child Care Policies | Aug-19-2020 | ||
S0811, Change 3 | Child Care Policies | Oct-1-2020 | ||
S0811, Change 4 | Child Care Policies | Oct-1-2021 | ||
S0811, Change 5 | Child Care Policies | Feb-16-2022 | ||
S0811, Change 6 | Child Care Policies | Feb-15-2023 | ||
S0121 | Support Services Policy | Aug-20-2020 | ||
S0121, Change 1 | Support Services Policy | Jan-20-2021 | ||
S0121, Change 2 | Support Services Policy | March-10-2021 | ||
S0121, Change 3 | Support Services Policy | May-14-2021 | ||
S0121, Change 4 | Support Services Policy | June -1-2021 | ||
S0121, Change 5 | Support Services Policy | Feb-16-2022 | ||
S0121, Change 6 | Support Services Policy | Mar-1-2022 | ||
S0121, Change 7 | Support Services Policy | June-1-2022 | ||
S0221 | Provider Reimbursement Rates | Oct-1-2021 | ||
S0321 | Funds for Hiring and Retaining Texas Rising Star Mentors and Assessors | Oct-1-2021 | ||
S0821 | Child Care Automated Attendance and Manual Absence Tracking | May-1-2021 |
TRAINING
WFSDallas follows State and Federal Policies, Rules and Guidelines, as they apply to workforce system administration, and operation of workforce programs. Policies are presented to the Board of Directors and displayed on this page.
- For State policy with “No Local Flexibility” NLF, please find the link to access State policy: https://www.twc.texas.gov/agency/laws-rules-policy/workforce-policy-and-guidance
- For other applicable Federal policies and rules, please find the link: https://twc.texas.gov/agency/laws-rules-policy
Policy Number | Subject | Effective Date | Status |
---|---|---|---|
T0108 | Training Providers | Aug-20-2008 | |
T0108, Ch 1 | Training Providers | Dec-15-2008 | |
T0108, Ch 2 | Training Providers | Apr-16-2009 | Apr-16-2009 |
T0108, Ch 3 | Training Providers | Oct-1-2009 | Sep-27-2010 |
T0108, Ch 4 | Training Providers | Oct-18-2011 | Oct-27-2011 |
T0108, Ch 5 | Training Providers | Oct-1-2012 | Oct-5-2011 |
T0108, Ch 6 | Training Providers | Aug-1-2013 | Aug-2-2013 |
T0108, Ch 7 | Training Providers | Feb-2-2016 | Aug-22-2018 |
T0108, Ch 8 | Training Providers | Apr-18-2018 | Aug-22-2018 |
T0108, Ch 9 | Training Providers | Aug-15-2018 | Oct-22-2019 |
T0108, Ch 10 | Training Providers | Oct-16-2019 | |
T0108, Ch 11 | Training Providers | Feb-16-2022 | |
T0108, Ch12 | Training Providers | Mar-1-2022 | |
T0108, Ch13 | Training Providers | Apr-19-2023 | |
T0208 | Target Occupation Lists (Regional Boards) | Oct-20-2004 |